| Arrival Time / Start of Day for Staff | 
						8:15 AM | 
						— | 
						— | 
					
				
					
						| Planning Period / Committee Meetings | 
						8:15 AM | 
						8:55 AM | 
						40 min | 
					
				
					
						| Homeroom Duty | 
						8:55 AM | 
						9:25 AM | 
						30 min | 
					
				
					
						| Greetings, Readings & Writings | 
						9:25 AM | 
						9:45 AM | 
						20 min | 
					
				
					
						| Specials | 
						9:45 AM | 
						10:25 AM | 
						40 min | 
					
				
					
						| Gathering Circle | 
						10:25 AM | 
						10:50 AM | 
						25 min | 
					
				
					
						| Routine Calendar (Everyday Math) | 
						10:50 AM | 
						11:05 AM | 
						15 min | 
					
				
					
						| Rhyme Time / STaR | 
						11:05 AM | 
						11:30 AM | 
						25 min | 
					
				
					
						| Write Away/ 15 Minute Math | 
						11:30 AM | 
						12:10 PM | 
						40 min | 
					
				
					
						| Lunch | 
						12:10 PM | 
						12:40 PM | 
						30 min | 
					
				
					
						| Stepping Stones | 
						12:40 PM | 
						1:10 PM | 
						30 min | 
					
				
					
						| Everyday Math | 
						1:10 PM | 
						1:40 PM | 
						30 min | 
					
				
					
						| Learning Labs | 
						1:40 PM | 
						2:20 PM | 
						40 min | 
					
				
					
						| Snack/ Physical Wellness | 
						2:20 PM | 
						2:50 PM | 
						30 min | 
					
				
					
						| Home Link/ Think about it | 
						2:50 PM | 
						3:25 PM | 
						35 min |